COMMODITIES
We are very active in the commodity market. We do direct and reload sales of:
STUD ( Eastern SPF and others) | |
Dimension | Length |
2 x 3 (Green / KD) | (DET) 3’-10’; (PET) 36” – 120” |
2 x 4 (Green / KD) | (DET) 3’-10’; (PET) 36” – 120” |
2 x 6 (Green / KD) | (DET) 7’-10’; (PET) 84” – 120” |
PREMIUM (SPF) | |
Dimension | Length |
2 x 4 (KD) | (DET) 7’-10’; (PET) 84” – 120” |
2 x 6 (KD) | (DET) 7’-10’; (PET) 84” – 120” |
#2 & BTR (Eastern and Western SPF and others) | |
Dimension | Length |
2 x 3 (Green / KD) | (DET) 6’-20’; (PET) 72” – 120” |
2 x 4 (Green / KD) | (DET) 6’-20’; (PET) 72” – 120” |
2 x 6 (Green / KD) | (DET) 6’-20’; (PET) 72” – 120” |
2 x 8 (KD) | (DET) 8’-20’ |
2 x 10 (KD) | (DET) 8’-20’ |
2 x 12 (KD) | (DET) 8’-20’ |
#3 UTILITY (Eastern and Western SPF and others) | |
Dimension | Length |
2 x 3 (Green / KD) | (DET) 6’-16’ |
2 x 4 (Green / KD) | (DET) 6’-16’ |
2 x 6 (Green / KD) | (DET) 6’-16’ |
2 x 8 (HD) | (DET) 8’-16’ |
2 x 10 (KD) | (DET) 8’-16’ |
#4 ECONOMY (Eastern SPF and others) | |
Dimension | Length |
2 x 3 (Green / KD) | (DET) 6’-16’ |
2 x 4 (Green / KD) | (DET) 6’-16’ |
2 x 6 (Green / KD) | (DET) 6’-16’ |
2 x 8 (KD) | (DET) 8’-16’ |
2 x 10 (KD) | (DET) 8’-16’ |
INDUSTRIAL
Boscus Canada Inc. sells SPF lattices for your drying and treatment operations. We also sell specialized hardwood items used by pallets and crates manufacturers:
MILL RUN (Eastern Hardwoods) | |
Dimension | Length |
2" x 4" | R/L |
3" x 3" | R/L |
3" x 4" | R/L |
3 1/2" x 4 - 6" | R/L |
4" x 4" | R/L |
4" x 6" | R/L |
4/4" x R/W 3B Palettes | R/L |
MILL RUN (ASPEN) | |
Dimension | Length |
2" x 4" | 8' - 24' |
3" x 3" | 8' - 16' |
3" x 4" | 8' |
3" x 8" | 8' |
4" x 4" | 8' - 24' |
4" x 6" | 8' - 24' |
6" x 6" | 8' - 24' |
8" x 8" | 8' - 24' |
SPECIALTIES
A good portion of our sales includes specialty products for truss manufacturers, pre-fabricated houses, and products for other North American users. Among these products, the most commonly traded are:
MACHINE STRESS RATED LUMBER (MSR) (Eastern and western spruce) | ||
Dimension | Grade | Length |
2 x 3 (KD) | 1650 | (DET )8'-20' |
2 x 4 (KD) | 1650 | (DET )7'-20' |
2 x 6 (KD) | 1650 | (DET )8'-20' |
2 x 3 (KD) | 2100 | (DET )8'-20' |
2 x 4 (KD) | 2100 | (DET )7'-20' |
2 x 6 (KD) | 2100 | (DET )8'-20' |
2 x 4 (KD) | 2400 | (DET )8'-20' |
2 x 6 (KD) | 2400 | (DET )8'-20' |
FINGER JOINTED STUD ( Eastern SPF and others) | |
Dimension | Length |
2 x 3 (KD) | (PET) 36" - 120" |
2 x 4 | (PET) 36" - 120" |
2 x 6 | (PET) 84" - 120" |